6 Berth Premium Sam - Pacific Horizon
Pacific Horizon SAM motorhomes are most suitable for up to 6 adults, or for 2 adults plus up to 4 children.
Step into a SAM and you are stepping into motorhomes that lead the industry with a combination of innovative design and technology.
You’ll be impressed by the superb quality and finishing that makes the SAM superior to other 6-berth motorhomes. Delve deeper and the benefits go beyond mere looks.
Specification | General Inclusion | Dimension | Other |
Certified self contained | 6 Seatbelts | Vehicle Dimension: | Large outside storage lockers |
2022 Model | 6 Sleeps | Length: 7.40m | Removable tables (front & rear) |
Mercedes Benz | Driver and front passenger airbag | Width: 2.20m | Security safe (Small) |
2.2L Engine | 180° swivel Driver and front passenger seats | Height: 3.2m | Fly screens |
Diesel powered | Air conditioned cab | Headroom: 2.20m | |
75L Fuel tank capacity | Gas stove top - 3 burner, 1 hot plate & Grill | ||
Approx 13L/100kms fuel efficiency | 2 x 4.5kg Gas bottles (supplied full at pickup) | Bed Dimension: | |
Power steering | Thermostatically controlled diesel heater / cooler (can be used while travelling) | King bed rear lower: 2.20m x 1.60m | |
5 stage tiptronic automatic transmission | Double glazed windows | OR | |
ABS and 4-wheel disc brakes | Electric water pump for hot and cold water | Single beds rear: 1.60m x 0.70m | |
Dual rear wheels & rear wheel drive | Hot water (240v / Gas) | Double bed front upper (above driver's cab): 2.10m x 1.40m | |
Roof mounted solar panels | Interior shower | Single beds front lower: 1.70m x 0.60m | |
Reversing camera | Toilet with electric flush | OR | |
Digital monitor / DVD / USB & HDMI input | Queen bed rear upper: 2.20m x 1.45m | ||
Stereo / Radio & 2 x USB ports (rear) | |||
USB / AUX input to stereo & Bluetooth (cab) | |||
Electris windows (cab) | |||
Alarm & Vehicle immobiliser | |||
120L Fresh water tank | |||
130L Waste water tank | |||
In vehicle WIFI |
Standard Liability (With Excess NZ $5000.00 Bond imprint only) |
Excess Reduction Level 1 (With Excess NZ $2000.00 Bond imprint only) |
Excess Reduction Level 2 (With Excess NZ $250.00 Bond imprint onl) |
All Inclusive Package (With Excess NZ $0.00) |
|
Per day | NZ $0.00 | NZ $35.00 (Max 40 days) | NZ $50.00 (Max 40 days) | NZ $65.00 (Max 40 days) |
Windscreen and tyre damage | Yes | Yes | Yes | Yes |
overhead and under-body damage | Yes | Yes | Yes | Yes |
Picnic table (NZ $30 per hire) |
X | X | X | Yes |
Picnic Chair (NZ $15 per hire) |
X | X | X | Yes |
Child/Booster seat (NZ $50 per hire) |
X | X | X | Yes |
Snow chains (NZ $50 per hire) |
X | X | X | Yes |
Bick Rack (NZ $150 per hire) |
X | X | X | X |
Additional linen set (towel, sheet, pillow case, duvent cover) (NZ $ 40 per set) |
X | X | X | X |
Name | Price |
---|---|
Additional linen set (i) | NZ $40 Per Rental |
Snow Chains | NZ $50 Per Rental |
Booster seat (4 to 7 years) | NZ $50 Per Rental |
Child Seat (6 Month to 3 years) | NZ $50 Per Rental |
Child Seat (0-6 Month) | NZ $50 Per Rental |
Camping Chair | NZ $15 Each |
Camping Table | NZ $30 Per Rental |
Terms and Conditions
Depot Info
Auckland:
164 Montgomerie Road, Māngere, Auckland 2022, New Zealand
Christchurch:
31 Sheffield Crescent, Burnside, Christchurch 8053, New Zealand
Wellington:
25 Ulric Street, Plimmerton, Porirua 5026, New Zealand