4 Berth Mercedes - Pacific Horizon
Pacific Horizon 4-berth Mercedes motorhomes are most suitable for up to 4 adults.
Featuring walk through access from the driver’s cab to the rear of the vehicle, and one of the largest rear king bed and living areas of any 4-berth available, the 4-berth Mercedes continues the Pacific Horizon focus on space, comfort and safety.
It’s the ideal motorhome for a family group of up to four people or for two couples to holiday together in style.
Specification | General Inclusion | Dimension | Other |
Certified self contained | 4 Seatbelts | Vehicle Dimension: | Walk through to rear |
2018 Model | 4 Sleeps | Length: 6.80m | Large outside storage lockers |
Mercedes Benz | Air conditioned cab | Width: 2.25m | Security safe (small) |
2.2L turbo | Driver and front passenger airbags | Height: 3.05m | Fly screens |
Diesel powered | Gas stove top - 3 Burner, 1 Hot plate & Grill | Headroom: 2.05m | No Child seat tether point |
100L Fuel tank capacity | 2 x 4.5kg Gas bottle (supplied full at pickup) | ||
Approx. 11L/100Km fuel efficiency | 90L Fridge/freezer (3 way - 12V / 240V / Gas) | Bed Dimension: | |
5 Stage tiptronic automatic transmission | Thermostatically controlled diesel heater/cooler (Can be used while travelling) | King bed rear: 2.10m x 1.80m | |
Power Steering | Double Glazed windows | OR | |
ABS and 4 wheel disc brakes | Hot water (240v / Gas) | Single beds rear: 1.80m x 0.60m | |
Roof mounted solar panels | Electric water pump for hot and cold water | Double bed top (above driver's cab): 2.10m x 1.60m | |
Reversing camera | Interior shower | ||
Toilet with electric flush | |||
Digital Monitor / DVD / USB / HDMI input | |||
USB/AUX input to stereo & Bluetooth (cab) | |||
Electric windows (cab) | |||
Stereo / Radio & 2 x USB ports (rear) | |||
120L Fresh water tank | |||
130L Waste water tank |
Standard Liability (With Excess NZ $5000.00 Bond imprint only) |
Excess Reduction Level 1 (With Excess NZ $2000.00 Bond imprint only) |
Excess Reduction Level 2 (With Excess NZ $250.00 Bond imprint onl) |
All Inclusive Package (With Excess NZ $0.00) |
|
Per day | NZ $0.00 | NZ $35.00 (Max 40 days) | NZ $50.00 (Max 40 days) | NZ $65.00 (Max 40 days) |
Windscreen and tyre damage | Yes | Yes | Yes | Yes |
overhead and under-body damage | Yes | Yes | Yes | Yes |
Picnic table (NZ $30 per hire) |
X | X | X | Yes |
Picnic Chair (NZ $15 per hire) |
X | X | X | Yes |
Child/Booster seat (NZ $50 per hire) |
X | X | X | Yes |
Snow chains (NZ $50 per hire) |
X | X | X | Yes |
Bick Rack (NZ $150 per hire) |
X | X | X | X |
Additional linen set (towel, sheet, pillow case, duvent cover) (NZ $ 40 per set) |
X | X | X | X |
Name | Price |
---|---|
Additional linen set (i) | NZ $40 Per Rental |
Bike Rack | NZ $150 Per Rental |
Snow Chains | NZ $50 Per Rental |
Booster seat (4 to 7 years) | NZ $50 Per Rental |
Child Seat (6 Month to 3 years) | NZ $50 Per Rental |
Camping Chair | NZ $15 Each |
Camping Table | NZ $30 Per Rental |
Terms and Conditions
Depot Info
Auckland:
164 Montgomerie Road, Māngere, Auckland 2022, New Zealand
Christchurch:
31 Sheffield Crescent, Burnside, Christchurch 8053, New Zealand
Wellington:
25 Ulric Street, Plimmerton, Porirua 5026, New Zealand